Service Options and what’s included | Let Only | Fully Management | Management + |
Rental Valuation | ✓ | ✓ | ✓ |
Marketing of Property | ✓ | ✓ | ✓ |
To Let Boards if required | ✓ | ✓ | ✓ |
Pre-letting Compliance Inspection | ✓ | ✓ | ✓ |
Pre-screening of Viewers | ✓ | ✓ | ✓ |
Accompanied Viewings | ✓ | ✓ | ✓ |
Referencing of Tenants | ✓ | ✓ | ✓ |
Preparation of Tenancy Agreements | ✓ | ✓ | ✓ |
Professional Photographic Inventory | £120 inc vat | £120 inc vat | ✓ |
Protection of Deposits / Yearly Holding | £60 P/A | £60 P/A | ✓ |
Serving of Notices | £120 inc vat | £120 inc vat | ✓ |
Review / Renewal of Tenancy | £160 inc vat | £160 inc vat | ✓ |
Emailed Monthly Statements | X | ✓ | ✓ |
Maintenance Handling | X | ✓ | ✓ |
Emergency out of hours response | X | ✓ | ✓ |
Walkthrough Inspections:- 2 Per Year | X | ✓ | ✓ |
Inspection with full report:- 1 Per Year | X | £120 inc vat | ✓ |
Access to Online Portal | X | X | ✓ |
Professional Hourly Rate * | £200 P/H | £100 P/H | Inc |
Tenant Find Charge | £600 inc vat | £432 inc vat | £200 inc vat |
Monthly Tenancy Management Charge | X | 12% inc vat | 14.6% inc vat |
If you require any further information please don’t hesitate to contact us.